Pricing
Parc Esta Price List
To check on unit availability, see the Balance Units Chart
No. of Rooms | Sqft | Total Units | Stacks | Price Min. $ | Price Max. $ | Average PSF$ |
1 Bedroom | 420-549 | 216 | 6,15,20,53,66,75 5,14,21,54,55,74 | 739,000 | 933,000 | 1.805 |
1 Bedroom + Study | 517-624 | 116 | 7,16,19,52,67,76 | 893,000 | 1,012,000 | 1,786 |
2 Bedroom | 581-753 | 193 | 24,25,28,29,32,33,36,37,44,45,58 | 1,022,000 | 1,196,000 | 1,689 |
2 Bedroom Premium | 700-861 | 230 | 1,2,10,11,40,41,48,49,57,61,62,70,71 | 1,173,000 | 2,137,000 | 1,709 |
2 Bedroom + Study | 124 | 22,23,27,35,46,59,60 | 1,276,000 | 1,540,000 | 1,613 | |
3 Bedroom | 178 | 13,26,30,34,38,43,47,51,56,64 | 1,373,000 | 1,700,000 | 1,636 | |
3 Bedroom + Flexi | 126 | 8,17,18,55,63,68,73 | 1,505,000 | 1,714,000 | 1,606 | |
3 Bedroom Premium | 90 | 4,12,69,72,77 | 1,669,000 | 1,809,000 | 1,653 | |
4 Bedroom | 54 | 9,31,50 | 1,759,000 | 1,953,000 | 1,610 | |
4 Bedroom Premium | 54 | 3,39,42 | 1,884,000 | 2,070,000 | 1,593 | |
5 Bedroom | 18 | 78 | 2,234,000 | 2,347,000 | 1,617 |
(All prices for Parc Esta displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)
Book An Appointment to view Parc Esta ShowFlat & get Limited Period Promotion Discounts, Direct Developer Price, & E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form and get Updated on the Parc Esta Price, E-Brochure, and Latest Developments!
Strictly no spam policy.