Project Details
| Project Details | Parc Esta | 
| Location | 900 Sims Avenue Singapore | 
| District | 14 | 
| Developer | MCL Land (Everbright) Pte Ltd | 
| Development | 9 Blocks of 18-storey with 1399 residential flat development with basement and mezzanine basement carparks, swimming pool and communal facilities at Sims Avenue | 
| Site Area | 376,717 sqft | 
| Plot Ratio | 2.8 | 
| Project Account No. | DBS Bank Ltd for Project A/C No. 27-9 of MCL Land (Everbright) Pte Ltd | 
| Architect | P&T Consultants Pte Ltd | 
| M & E Consultant | Rankine&Hill (Singapore) Pte Ltd | 
| Main Contractor | China Construction (S. Pacific) Development Co, Pte Ltd | 
| Landscape Consultant | Ecoplan Asia Pte Ltd | 
| Address | 900 - 916 Sims Avenue Singapore | 
| No. of Storeys | 18 | 
| Payment Scheme | Normal Progressive / Deferred Payment Scheme | 
| License Number | |
| Site Use | Residential Flat Development | 
| Tenure | 99 years Leasehold from 18 July 2018 | 
| Total No. of Units | 1399 | 
| No. of Car Park Lots | 1122 for residential, 9 for handicap | 
| Expected Date of TOP | 31 December 2022 | 
| Expected Date of Legal Completion | 31 December 2025 | 
| Security | 24 Hours Security Guard | 
(Project details for Parc Esta may be subjected to change without prior notice)
Book An Appointment to view Parc Esta ShowFlat & get Limited Period Promotion Discounts, Direct Developer Price, & E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form and get Updated on the Parc Esta Price, E-Brochure, and Latest Developments!
Strictly no spam policy.
                              
                              
                              
                              